<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gartner BPM Summit &#8211; Inside-Out</title>
	<atom:link href="http://www.goldeninsights.com/2007/03/03/gartner-bpm-summit-inside-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldeninsights.com/2007/03/03/gartner-bpm-summit-inside-out/</link>
	<description>Thinking out loud</description>
	<lastBuildDate>Tue, 01 Nov 2011 15:36:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: milehighnovick</title>
		<link>http://www.goldeninsights.com/2007/03/03/gartner-bpm-summit-inside-out/#comment-4</link>
		<dc:creator>milehighnovick</dc:creator>
		<pubDate>Thu, 15 Mar 2007 13:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://drgolden.wordpress.com/2007/03/03/gartner-bpm-summit-inside-out/#comment-4</guid>
		<description>Doug - &lt;br/&gt;&lt;br/&gt;Inside Out versus Outside In.... let me see if I can address this.  Looking at things Inside Out is easy and looking at things the other way.... well, it just too much work, takes to much time and commitment.&lt;br/&gt;&lt;br/&gt;But the difference is determinent.  It helps define whether a company wants to be good or if it wants to be great - if it wants to have an amenable relationship with its customers or whether it wants to create a long term partnership for success with them.&lt;br/&gt;&lt;br/&gt;I think the other part of the problem is (and Steve Towers articulates this quite well in his article at BPMG.org, &quot;Maybe BPM needs re-engineering?&quot;) that surrounding this rather simple and eloquent set of techniques is a cacaphony of alternating theories, standards, practices, measurements, software tools and on and on.  And, in an effort to maintain a focus on the customer we&#039;ve ended up focusing on the company....&lt;br/&gt;&lt;br/&gt;It&#039;s a double whammy.... it&#039;s hard to put ourselves in our customer&#039;s shoes, for one.  And, all this noise and clutter in BPM, today, makes it even harder (not easier) for us.&lt;br/&gt;&lt;br/&gt;Let&#039;s not make the Outside In approach so absent.  I call for a return to the fundamentals of BPM.... everything you are and everything you are about is thanks to your customers.  Know them to know thyself!!!&lt;br/&gt;&lt;br/&gt;David Novick&lt;br/&gt;Novick Consulting LLC&lt;br/&gt;www.novickconsulting.com</description>
		<content:encoded><![CDATA[<p>Doug &#8211; </p>
<p>Inside Out versus Outside In&#8230;. let me see if I can address this.  Looking at things Inside Out is easy and looking at things the other way&#8230;. well, it just too much work, takes to much time and commitment.</p>
<p>But the difference is determinent.  It helps define whether a company wants to be good or if it wants to be great &#8211; if it wants to have an amenable relationship with its customers or whether it wants to create a long term partnership for success with them.</p>
<p>I think the other part of the problem is (and Steve Towers articulates this quite well in his article at BPMG.org, &#8220;Maybe BPM needs re-engineering?&#8221;) that surrounding this rather simple and eloquent set of techniques is a cacaphony of alternating theories, standards, practices, measurements, software tools and on and on.  And, in an effort to maintain a focus on the customer we&#8217;ve ended up focusing on the company&#8230;.</p>
<p>It&#8217;s a double whammy&#8230;. it&#8217;s hard to put ourselves in our customer&#8217;s shoes, for one.  And, all this noise and clutter in BPM, today, makes it even harder (not easier) for us.</p>
<p>Let&#8217;s not make the Outside In approach so absent.  I call for a return to the fundamentals of BPM&#8230;. everything you are and everything you are about is thanks to your customers.  Know them to know thyself!!!</p>
<p>David Novick<br />Novick Consulting LLC<br /><a href="http://www.novickconsulting.com" rel="nofollow">http://www.novickconsulting.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSF</title>
		<link>http://www.goldeninsights.com/2007/03/03/gartner-bpm-summit-inside-out/#comment-3</link>
		<dc:creator>RSF</dc:creator>
		<pubDate>Mon, 05 Mar 2007 16:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://drgolden.wordpress.com/2007/03/03/gartner-bpm-summit-inside-out/#comment-3</guid>
		<description>I think it still has to do with the whole concept of BPM being semi-new. I don&#039;t think CEOs/CIOs are taking this concept seriously enough and until you get executive backup it will be difficult to instill the idea of outside-in thinking.</description>
		<content:encoded><![CDATA[<p>I think it still has to do with the whole concept of BPM being semi-new. I don&#8217;t think CEOs/CIOs are taking this concept seriously enough and until you get executive backup it will be difficult to instill the idea of outside-in thinking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

